U Hkyet Hting Nan
Chief Minister – Kachin State Government (Kachin State Investment Committee Chairman)
The Kachin State Investment Committee is working to improve and facilitate investment in Kachin State and to scrutinize and approve investment projects. From kachin state Investment Committee, 21 Myanmar Citizens Investment ; the total investment amount was Kyats in million (42201.669) and 16 foreign investments; a total of US $ in million 12944.985 has been approved. We have created job myanmar citizen (5263) and foreign citizens (253) opportunities and are continuously scrutinizing investment approvals.
The Kachin State Investment monitoring team provide field services to facilitate the process of investment activities in Kachin State according with the rule, law and procedures.
The Kachin State Investment Committee is constantly working on regional development and national economic development.
The Kachin State Investment Committee has set priorities every year for the development of investment activities in Kachin State. The activities of the Kachin State Investment Committee and investment information in Kachin State will be made available to local and foreign investors on the Kachin State Investment Committee’s website, www.kcsic.gov.mm.
| No. | Company Name | Endorsement Number & Date | Type of business | (US$) million | Amount of investment (Million Kyats) | Job creation conditions | Investment Location | |
|---|---|---|---|---|---|---|---|---|
| Local | Foreign | |||||||
| 1 | Hole In One Gems Co., Ltd. | KCN-001/2017 (17.11.2017) | Manufacturing and Marketing of Flat Rubber | - | 1688 | 38 | - | Ground No- (OSS-121) Padauk Kyay Tine Pyin Kwin, Maw Found Village, Myitkyina Township, Myitkyina District Kachin State |
| 2 | North Farmers United Public Co., Ltd. | KCN-002/2018 (20.9.2018) | Servicing Business By Building Fruits Wholesale Center | - | 900 | 25 | - | Oo Paing No.7, Ground No- (OSS-Wein Kham), Wein Kham Tract, Lweje, Momauk Township, Banmaw District, Kachin State |
| 3 | Kachin Tian Hu Co., Ltd. | KCN-003/2018 (18.10.2018) | Cultivation, Production and Exportation of International Quality Brazil Banana | 0.199 | 300 | 111 | 13 | Holding No. 33,34,35,36,37,38 , Ground No. OSS/Ma Kawt Yang (03), Gwi Htu Region, Waingmaw Township , Myitkyina District,Kachin State |
| 4 | Grand Ye Htut International Co., Ltd. | KCN-004/2018 (16.11.2018) | Manufacturing of Cork Bags and Cork Flaps | - | 227.772 | 12 | 3 | Holding No.(102), Kwin No.(OSS) Pann Tin Kwin Pyin, Pann Tin Tract, Shwegu Township, Banmaw District, Kachin State |
| 5 | Grand Ye Htut International Co., Ltd. | KCN-005/2018 (16.11.2018) | Service on Keeping Crops in Cold Storage Building | - | 353.806 | 103 | 5 | Holding No.(2), Kwin No.(OSS) Tharsi Kwin Pyin, Seik Thar Tract, Shwegu Township, Banmaw District, Kachin State |
| 6 | Shwe Larn Ein Co., Ltd. | KCN-006/2019 (29.3.2019) | Manufacturing Various Sizes of Cobble and Fire Brick | - | 420.5 | 39 | 7 | Ground No. OSS-39 , Pharaw Village, Ah Kyae Tract, Myitkyina Township, Myitkyina District , Kachin State |
| 7 | Myanmar Golden Fruits Agricultural Co., Ltd. | KCN-011/2019 (18.9.2019) | Cultivation, Production and Trading of International Quality Youlike Lemon | - | 713 | 150 | 14 | Holding No-3,4,10,11, Kwin No-OSS Nan Paung Kwin, Shwe Nyaung Pin Tract, Waingmaw Township, Myitkyina District, Kachin State |
| 8 | Myanmar Hone Htein Co., Ltd. | KCN-012/2020 (4.6.2020) | Cultivation, Production and Exportation of International Quality Brazil Banana | 1 | - | 327 | 30 | Holding No-(1,2,3,4,5), Kwin No- (OSS/ Pawhka), Dingjanyan Tract, Holding No-(4,5,6,14,15,19,20,26,36,37,38, 40,42,43,44/1,44/2,45,46,48,49,50,52,57,60,62,63,64,71,76,77,78), Kwin No-(72-A/Mudu), Holding No-(19,32,45,47,48,49,50,51,52), Kwin No- (72-B/ Mudumyauk), Holding No-(61/1,61/2,65,67,68,69,70,72,77,78,81), Kwin No-(151/Naunghkanmyauk), Holding No-(38, 40), Kwin No-(153/Naung Hkantaung), Naunghee Tract, Waingmaw Township, Myitkyina District, Kachin State |
| 9 | Sin Kyaing Co., Ltd. | KCN-013/2020 (7.7.2020) | Cultivation, Production and Exportation of International Quality Brazil Banana | - | 965.09 | 117 | 5 | Kwin No-OSS, Seinmanbrang Kwin, Tarlawkyi Tract, Myitkyina Township, Myitkyina District, Kachin State |
| 10 | Swan Inn Pyae Hlan Co., Ltd. | KCN-014/2021 (12.11.2021) | Manufacturing of Advanced Charcoal using Waste | - | 400 | 31 | - | Holding No-235, Kwin No-OSS 125, Sin Ai, Palana Tract, Myitkyina Township, Myitkyina District, Kachin State |
| 11 | Wai Sar Manaw Myay Co., Ltd. | KCN-015/2022 (27.8.2022) | Cultivation, Production and Exportation of International Quality Brazil Banana | 1 | - | 392 | 10 | Kwin No. OSS/Khum Phat, Kwin No. OSS/ Upper Oo Lauk, Khaung Phu Ywar Thit Tract, Myitkyina Township, Myitkyina District, Kachin State |
| 12 | Power Five Star Co., Ltd. | KCN-016/2022 (27.8.2022) | Cultivation, Production and Exportation of International Quality Brazil Banana | - | 553.651 | 180 | 3 | Kwin No. OSS/Pawkha, Dingjanyan Tract, Waingmaw Township, Myitkyina District, Kachin State |
| 13 | Sin Kyaing Rong Yao Co, Ltd. | KCN-017/2023 (10.5.2023) | Cultivation, Production and Exportation of International Quality Brazil Banana | 1 | - | 117 | 5 | Kwin No.OSS/ Seinmanbrang Kwin, Tarlawkyi Tract, Myitkyina Township, Myitkyina District, Kachin State |
| 14 | San Yang (Myanmar) Investment Co., Ltd. | KCN-018/2023 (14.8.2023) | Growing and Manufacturing of Macadamia and Passion Fruits | 0.878 | - | 1500 | 10 | Kwin No. OSS, Than Thadar Kyay Tai Pyin Kwin, Than Thadar Tract, Mansi Township, Bhamo District, Kachin State |
| 15 | Sin Xin Myanmar Myitkyinar Trading Co., Ltd. | KCN-019/2023 (14.8.2023) | Growing and Manufacturing of Rubber | 0.1 | - | 67 | - | Holding No.(N-49/2),(105/1(A)(B)), (105/2), (105/3),(105/4),(105/5),(105/6), Kwin No.22, Nhaung Taung Kwin, Man Hkrain Tract, Myitkyina Township, Myitkyina District, Kachin State |
| 16 | Eternal Strong Co., Ltd. | KCN-020/2024 (22.1.2024) | Service Only Processing and Marketing Of Ready Mixed Concretes | 1.412 | - | 27 | 5 | Holding No.(90/2), Kwin No.(43), Padauk Myaing Kwin, Palana Tract, Myitkyina Township, Myitkyina District, Kachin State |
| 17 | Mingalar Lwegel Development Co., Ltd. | KCN-021/2024 (15.3.2024) | Servicing Business By Building Vehicle Parking | - | 2042.28 | 17 | 2 | Holding No.(13,13/3,20,129), Kwin No.(OSS), Wein Kham Tract, Lwegel City , Moemouk Township, Bhamo District, Kachin State |
| 18 | Jin Yuan Co., Ltd. | KCN-022/2024 (15.5.2024) | Cultivation, Production and Exportation of International Quality Brazil Banana | 0.125 | - | 200 | 3 | Kwin No.OSS/ Tarkat Kwin, Tarlawkyi Tract, Myitkyina Township, Myitkyina District, Kachin State |
Chief Minister – Kachin State Government (Kachin State Investment Committee Chairman)
Minister – Ministry of Economic Affair – Kachin State Government (Kachin State Investment Committee Member)
Advocate General – Kachin State Advocate General’s Office (Kachin State Investment Committee Member)
State Administrator – General Administration Department (Kachin State Investment Committee Member)
Director – Land Records Department (Kachin State Investment Committee Member)
Director – Environmental Conservation Department (Kachin State Investment Committee Member)
Director – Directorate of Investment and Company Administration (Kachin State Investment Committee Secretary)